fractions 分数
| 1/2 | a/one half |
| 1/4 | a/one quarter |
| 3/4 | three quarters |
| 1/8 | a/one eighth |
| 3/7 | three sevenths |
| 11/16 | eleven sixteenths |
| 1/100 | a/one hundredth |
| 6 1/8 | six and a/one eighth |
| 3 3/4 | three and three quarters |
| 3 3/5 | three and three fifths |
| 456/767 | four hundred (and) fifty-six over seven fundred (and) sixty-seven |
decimals 小数
| 0.4 | nought / zero point four |
| 0.375 | nought / zero point three seven five |
| 4.7 | four point seven |
| 8.05 | eight point oh / zero five |
before nouns 名詞の前
With fractions below 1, we use of before nouns. (1以下の数字は前)
- ・three quarters of an hour(1時間の4分の3)
- ・seven tenths of a mile(1マイルの10分の7)
- ・a third of the students(学生たちの3分の1)
‘Half’ is not always followed by of.
- ・half an hour
- ・half (of) the students
‘Of’ is also possible with decimals below 1.
- ・nought/zero point six of a mile(0.6マイル)
- ・ 0.1625cm: zero point one six two five of a centimeter(0.1625センチメートル)
However, decimals below 1 are often followed directly by plural nouns.
- ・nought/zero point six miles(0.6マイル)
- ・nought/zero point one six two five centimeters(0.1625センチメートル)
Fractions and decimals over 1 are normally followed by plural nouns.
- ・one and a half hours
- ・three and three eighths miles
- ・1.3 millimeters
Note also the structure ‘a … and a half’.
- ・I’ve been waiting for an hour and a half.
singular or plural verbs 単数の動詞か複数の動詞か
Singular verbs are normally used after fractions, decimals, and other expressions referring to amounts and measurements.
- ・Three quarters of a ton is too much.
- ・3.6 kilometers is about 2 miles.
But plural verbs are used when we are talking about numbers of people or things, even after a singular fraction.
- ・A third of the students are from abroad.
- ・Half of the plasses are broken.
When you use these phrases before plural nouns, both singular and plural verbs are possible.
- ・One in three new cars break/breaks down in the first year.
- ・One out of five new cars break/breaks down in the first year.
telephone numbers 電話番号
We say each figure separately, pausing after groups of three or four (not two).
0 is often called oh (like the letter O).
- ・307 4922: three oh/zero seven, four nine two two
Roman numerals ローマ数字
| Arabic numerals | Roman capital numerals | Roman small numerals |
|---|---|---|
| 1 | I | i |
| 2 | II | ii |
| 3 | III | iii |
| 4 | IV | iv |
| 5 | V | v |
| 6 | VI | vi |
| 7 | VII | vii |
| 8 | VIII | viii |
| 9 | IX | ix |
| 10 | X | x |
| 11 | XI | xi |
| 12 | XII | xii |
| 13 | XIII | xiii |
| 14 | XIV | xiv |
| 15 | XV | xv |
| 16 | XVI | xvi |
| 17 | XVII | xvii |
| 18 | XVIII | xviii |
| 19 | XIX | xix |
| 20 | XX | xx |
| 21 | XXI | xxi |
| 30 | XXX | xxx |
| 40 | XL | xl |
| 45 | XLV | xlv |
| 50 | L | l |
| 60 | LX | lx |
| 90 | XC | xc |
| 100 | C | c |
| 500 | D | d |
| 1000 | M | m |
| 1995 | MCMXCV | mcmxcv |
| 2020 | MMXX | mmxx |
- ・It was built in the time of Henry V.
- ・For details, see Introduction page ix.
- ・Do question (viii) or question (ix), but not both.
- ・a fine XVIII Century English walnut chest of drawers. (18世紀のタンスの逸品)
‘cardinal numbers’ and ‘ordinal numbers’ 基数と序数
| number | cardinal | number | ordinal |
|---|---|---|---|
| 1 | one | 1st | first |
| 2 | two | 2nd | second |
| 3 | three | 3rd | third |
| 4 | four | 4th | fourth |
| 5 | five | 5th | fifth |
| 6 | six | 6th | sixth |
| 7 | seven | 7th | seventh |
| 8 | eight | 8th | eighth |
| 9 | nine | 9th | ninth |
| 10 | ten | 10th | tenth |
| 11 | eleven | 11th | eleventh |
| 12 | twelve | 12th | twelfth |
| 13 | thirteen | 13th | thirteenth |
| 14 | fourteen | 14th | fourteenth |
| 15 | fifteen | 15th | fifteenth |
| 16 | sixteen | 16th | sixteenth |
| 17 | seventeen | 17th | seventeenth |
| 18 | eighteen | 18th | eighteenth |
| 19 | nineteen | 19th | nineteenth |
| 20 | twenty | 20th | twentieth |
| 21 | twenty-one | 21st | twenty-first |
| 22 | twenty-two | 22nd | twenty-second |
| 23 | twenty-three | 23rd | twenty-third |
| 24 | twenty-four | 24th | twenty-fourth |
| 25 | twenty-five | 25th | twenty-fifth |
| 26 | twenty-six | 26th | twenty-sixth |
| 27 | twenty-seven | 27th | twenty-seventh |
| 28 | twenty-eight | 28th | twenty-eighth |
| 29 | twenty-nine | 29th | twenty-ninth |
| 30 | thirty | 30th | thirtieth |
| 40 | forty | 40th | fortieth |
| 50 | fifty | 50th | fiftieth |
| 60 | sixty | 60th | sixtieth |
| 70 | seventy | 70th | seventieth |
| 80 | eighty | 80th | eightieth |
| 90 | ninety | 90th | ninetieth |
| 100 | a/one hundred | 100th | a/one hundredth |
| 1,000 | a/one thousand | 1,000th | a/one thousandth |
| 10,000 | ten thousand | 10,000th | ten thousandth |
| 100,000 | a/one hundred thousand | 100,000th | a/one hundred thousandth |
| 1,000,000 | a/one million | 1,000,000th | a/one millionth |
ordinal numbers before a noun, cardinal numbers after a noun
- ・the fourth book – Book four (第4巻)
- ・the third act – Act Three (第3幕)
- ・Mozart’s thirty-ninth symphony – Symphony No. 39, by Mozart (モーツァルトの交響曲第39番)
- ・the third day of the course – Timetable for Day Three (旅程の第3日目)
However, the name of kings and queen are said with ordinal numbers.
- ・Henry VIII: Henry the Eighth
- ・Louis XIV: Louis the Fourteenth
最終更新:2019/12/1
