ミクロからマクロまで Powers of TenTM
数の単位(命数法)
注記下記の「+」を押下すると、表の全体を見ることができる。表のどこかをクリックした後、矢印キーで上下左右にスクロールが可能になる。表の最下部に横スクロールバーもある。
大きな数(横スクロールあり)
指数 | 単位 | よみ | short scale | long scale | SI Symbol | SI Prefix | 例 | 数 |
---|---|---|---|---|---|---|---|---|
1.E+00 | 一 | いち | One | One | 1 | |||
1.E+01 | 十 | じゅう | Ten | Ten | da | deca- | 10 | |
1.E+02 | 百 | ひゃく | Hundred | Hundred | h | hecto- | アメリカ合衆国上院の議員の定員 | 100 |
1.E+03 | 千 | せん | Thousand | Thousand | k | kilo- | 1026:教育漢字の文字数 | 1,000 |
1.E+04 | 万 | まん | Ten Thousand | Myriad | 人間の脳内の1つのニューロンにつながっている他のニューロンの数(推定) | 10,000 | ||
1.E+05 | 十万 | Hundred Thousand | Lakh | 100,000–150,000:人間の1人あたりの髪の毛の平均的な本数 | 100,000 | |||
1.E+06 | 百万 | Million | Million | M | Mega- | 名前の付けられている生物種 | 1,000,000 | |
1.E+07 | 千万 | Ten Million | Crore | 10,000,000 | ||||
1.E+08 | 億 | おく | Hundred Million | Hundred Million | 日本の人口(2019):1億2631万人 | 100,000,000 | ||
1.E+09 | 十億 | Billion | Milliard (Thousand million) | G | Giga- | 1,000,000,000 | ||
1.E+10 | 百億 | 1×10^10 ~ 8×10^10:観測可能な銀河の推定数 | 10,000,000,000 | |||||
1.E+11 | 千億 | 人間の脳のニューロンの推定数 | 100,000,000,000 | |||||
1.E+12 | 兆 | ちょう | Trillion | Billion | T | Tera- | 1,000,000,000,000 | |
1.E+13 | 十兆 | 10,000,000,000,000 | ||||||
1.E+14 | 百兆 | 3.7×10^13:人体を構成する細胞の推定数 | 100,000,000,000,000 | |||||
1.E+15 | 千兆 | Quadrillion | Billiard (Thousand billion) | P | Peta- | 人体にいる微生物の推定数 | 1,000,000,000,000,000 | |
1.E+16 | 京 | けい(きょう) | 10,000,000,000,000,000 | |||||
1.E+17 | 十京 | 30京円 = 3 × 10^17 円:国際連合加盟国の20世紀のGDP合計 | 100,000,000,000,000,000 | |||||
1.E+18 | 百京 | Quintillion | Trillion | E | Exa- | 地球の全昆虫の推定数 | 1,000,000,000,000,000,000 | |
1.E+19 | 千京 | 10,000,000,000,000,000,000 | ||||||
1.E+20 | 垓 | がい | 100,000,000,000,000,000,000 | |||||
1.E+21 | 十垓 | Sextillion | Trilliard | Z | Zetta- | 1,000,000,000,000,000,000,000 | ||
1.E+22 | 百垓 | 7×10^22:観察可能な星の数 | 10,000,000,000,000,000,000,000 | |||||
1.E+23 | 千垓 | 世界の海岸の砂粒の概算 | 100,000,000,000,000,000,000,000 | |||||
1.E+24 | 杼(禾へん) | じょ | Septillion | Quadrillion | Y | Yotta- | 地球の質量:6×10^24kg | 1,000,000,000,000,000,000,000,000 |
1.E+25 | 杼十 | 10,000,000,000,000,000,000,000,000 | ||||||
1.E+26 | 杼百 | 100,000,000,000,000,000,000,000,000 | ||||||
1.E+27 | 杼千 | Octillion | Quadrilliard | 7×10^27:人体を構成している原子の数 | 1,000,000,000,000,000,000,000,000,000 | |||
1.E+28 | 穣 | じょう | 10,000,000,000,000,000,000,000,000,000 | |||||
1.E+29 | 十穣 | 100,000,000,000,000,000,000,000,000,000 | ||||||
1.E+30 | 百穣 | Nonillion | Quintillion | 地球上にあるバクテリアのおよその数 | 1,000,000,000,000,000,000,000,000,000,000 | |||
1.E+31 | 千穣 | 10,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+32 | 溝 | こう | 100,000,000,000,000,000,000,000,000,000,000 | |||||
1.E+33 | 十溝 | Decillion | Quintilliard | 3×10^33:地球上にいる生物のおよその数 | 1,000,000,000,000,000,000,000,000,000,000,000 | |||
1.E+34 | 百溝 | 10,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+35 | 千溝 | 100,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+36 | 潤 | かん | Undecillion | Sextillion | 1,000,000,000,000,000,000,000,000,000,000,000,000 | |||
1.E+37 | 十潤 | 10,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+38 | 百潤 | 3.4×10^38: IPv6のIPアドレスの総数 | 100,000,000,000,000,000,000,000,000,000,000,000,000 | |||||
1.E+39 | 千潤 | Duodecillion | Sextilliard | 1,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||
1.E+40 | 正 | せい | 10,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||
1.E+41 | 十正 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+42 | 百正 | Tredecillion | Septillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||
1.E+43 | 千正 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+44 | 載 | さい | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||
1.E+45 | 十載 | Quattuordecillion | Septilliard | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||
1.E+46 | 百載 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+47 | 千載 | 地球上の水分子の数 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||
1.E+48 | 極 | ごく | Quindecillion | Octillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||
1.E+49 | 十極 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+50 | 百極 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+51 | 千極 | Sexdecillion | Octilliard | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||
1.E+52 | 恒河沙 | ごうかしゃ | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||
1.E+53 | 十恒河沙 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+54 | 百恒河沙 | Septendecillion | Nonillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||
1.E+55 | 千恒河沙 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+56 | 阿僧祇 | あそうぎ | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||
1.E+57 | 十阿僧祇 | Octodecillion | Nonilliard | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||
1.E+58 | 百阿僧祇 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+59 | 千阿僧祇 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+60 | 那由他 | なゆた | Novemdecillion | Decillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||
1.E+61 | 十那由他 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+62 | 百那由他 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+63 | 千那由他 | Vigintillion | Decilliard | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||
1.E+64 | 不可思議 | ふかしぎ | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||
1.E+65 | 十不可思議 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+66 | 百不可思議 | Undecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||
1.E+67 | 千不可思議 | 8.07×10^67:ジョーカーを除いたトランプの山のパターンの数 (= 52!) | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||
1.E+68 | 無量大数 | むりょうたいすう | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||
1.E+69 | 十無量大数 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+70 | 百無量大数 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+71 | 千無量大数 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+72 | Duodecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+73 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+74 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+75 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+76 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+77 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+78 | Tredecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+79 | 136×22^56 : エディントン数。エディントンが予言した宇宙に存在する全陽子の数 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+80 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+81 | 10^79 ~ 10^81 個:観測可能な宇宙に存在する原子の総数 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+82 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+83 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+84 | Quattuordecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+85 | 10^80 ~ 10^85:観測可能な宇宙の中にある基本粒子の数(推定) | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+86 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+87 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+88 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+89 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+90 | Quindecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+91 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+92 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+93 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+94 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+95 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+96 | Sexdecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+97 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+98 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+99 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+100 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+101 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+102 | Septendecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+103 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+104 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+105 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+106 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+107 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+108 | Octodecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+109 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+110 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+111 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+112 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+113 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+114 | Novemdecillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ||||||
1.E+115 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+116 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+117 | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+118 | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+119 | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | |||||||
1.E+120 | Vigintillion | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 |
小さな数(横スクロールあり)
指数 | 単位 | よみ | short scale | long scale | SI Symbol | SI Prefix | 例 | 数 |
---|---|---|---|---|---|---|---|---|
1.E+00 | 一 | いち | One | One | 1.000000000000000000000000000000 | |||
1.E-01 | 分 | ぶ | Tenth | Tenth | d | deci- | 0.100000000000000000000000000000 | |
1.E-02 | 厘 | りん | Hundredth | Hundredth | c | centi- | 100分の1:パーセント(percent % 百分率)、5ミリリットル(スプーン1杯)の水に稀釈された1滴(約0.05 mL)の水や、1日の中の15分はおよそ 1 % | 0.010000000000000000000000000000 |
1.E-03 | 毛 | もう | Thousandth | Thousandth | m | milli- | 1000分の1:パーミル(per mille ‰ 千分率)、ベーシスポイント (basis point, bp) やパーミリアド (permyriad, ‱)と同じ | 0.001000000000000000000000000000 |
1.E-04 | 糸 | し | 0.000100000000000000000000000000 | |||||
1.E-05 | 忽 | こつ | 0.000010000000000000000000000000 | |||||
1.E-06 | 微 | び | Millionth | Millionth | μ | micro- | 1,000,000分の1:ピーピーエム parts per million ppm 百万分率、50リットルの水に稀釈された1滴の水や、1年の中の32秒はおよそ 1 ppm | 0.000001000000000000000000000000 |
1.E-07 | 繊 | せん | 0.000000100000000000000000000000 | |||||
1.E-08 | 沙 | しゃ | 0.000000010000000000000000000000 | |||||
1.E-09 | 塵 | じん | Billionth | Milliardth | n | nano- | 1,000,000,000分の1:ピーピービー (parts per billion ppb 十億分率)、一般的なドラム缶250本分(50キロリットル)の水に稀釈された1滴の水や、1世紀の中の3秒はおよそ 1 ppb | 0.000000001000000000000000000000 |
1.E-10 | 埃 | あい | 0.000000000100000000000000000000 | |||||
1.E-11 | 渺 | びょう | 0.000000000010000000000000000000 | |||||
1.E-12 | 漠 | ばく | Trillionth | Billionth | ρ | pico- | 1,000,000,000,000分の1 :ピーピーティー(parts per trillion ppt 一兆分率)、オリンピックサイズ・プール20杯分(50メガリットル)の水に稀釈された1滴の水や、100千年紀の中の3秒はおよそ 1 ppt | 0.000000000001000000000000000000 |
1.E-13 | 模糊 | もこ | 0.000000000000100000000000000000 | |||||
1.E-14 | 逡巡 | しゅんじゅん | 0.000000000000010000000000000000 | |||||
1.E-15 | 須臾 | しゅゆ | Quadrillionth | Billiardth | f | femto- | 1,000,000,000,000,000分の1:ピーピーキュー(parts per quadrillion ppq 千兆分率)、東京ドーム約40個分(50ギガリットル)の水に稀釈された1滴の水や、地球の年齢(約45億年)の中の2分半はおよそ 1 ppq | 0.000000000000001000000000000000 |
1.E-16 | 瞬息 | しゅんそく | 0.000000000000000100000000000000 | |||||
1.E-17 | 弾指 | だんし | 0.000000000000000010000000000000 | |||||
1.E-18 | 刹那 | せつな | Quintillionth | Trillionth | a | atto- | 0.000000000000000001000000000000 | |
1.E-19 | 六徳 | りっとく | 0.000000000000000000100000000000 | |||||
1.E-20 | 虚空 | きょくう(こくう) | 0.000000000000000000010000000000 | |||||
1.E-21 | 清浄 | せいじょう | Sextillionth | Trilliardth | z | zepto- | 0.000000000000000000001000000000 | |
1.E-22 | 0.000000000000000000000100000000 | |||||||
1.E-23 | 0.000000000000000000000010000000 | |||||||
1.E-24 | Septillionth | Quadrillionth | y | yocto- | 0.000000000000000000000001000000 | |||
1.E-25 | 0.000000000000000000000000100000 | |||||||
1.E-26 | 0.000000000000000000000000010000 | |||||||
1.E-27 | 0.000000000000000000000000001000 | |||||||
1.E-28 | 0.000000000000000000000000000100 | |||||||
1.E-29 | 0.000000000000000000000000000010 | |||||||
1.E-30 | Excelの「数字」表記で表現される限界 | 0.000000000000000000000000000001 |
最終更新:2019/10/10